Stock and Dividend Information

Stock and Dividend Information
Linde plc is listed on the Nasdaq with the ticker symbol LIN. Linde plc’s CUSIP is G54950 103 and its ISIN is IE000S9YS762.

Stock Information

Dividend Information

Dividend Year-Over-Year

2024 Dividends
Declaration Date  Ex-Date Record Date Payable Date Amount Per Share
 04/29/2024  06/03/2024  06/04/2024  06/18/2024  $1.39
02/27/2024 03/13/2024 03/14/2024 03/28/2024 $1.39
2023 Dividends
Declaration Date  Ex-Date  Record Date  Payable Date  Amount Per Share 
 10/23/2023  12/01/2023  12/04/2023  12/18/2023  $1.275
 07/24/2023  09/01/2023  09/05/2023  09/19/2023  $1.275
 04/24/2023  06/01/2023  06/02/2023  06/16/2023  $1.275
 02/28/2023  03/13/2023  03/14/2023  03/28/2023  $1.275
2022 Dividends
Declaration Date  Ex-Date Record Date Payable Date Amount Per Share
 10/24/2022  12/01/2022  12/02/2022  12/16/2022  $1.17
 07/25/2022  09/01/2022  09/02/2022  09/16/2022  $1.17
 04/26/2022  06/02/2022  06/03/2022  06/17/2022  $1.17
 02/28/2022  03/10/2022  03/11/2022  03/25/2022  $1.17
2021 Dividends
Declaration Date  Ex-Date  Record Date  Payable Date  Amount Per Share
 10/25/2021  12/02/2021  12/03/2021  12/17/2021  $1.060
 07/26/2021  09/02/2021  09/03/2021  09/17/2021  $1.060
 04/26/2021  06/02/2021  06/03/2021  06/17/2021  $1.060
 01/25/2021  03/04/2021  03/05/2021  03/22/2021  $1.060
2020 Dividends
Declaration Date  Ex-Date  Record Date  Payable Date  Amount Per Share
 10/26/2020  12/02/2020  12/03/2020  12/17/2020  $0.963
 07/27/2020  09/02/2020  09/03/2020  09/18/2020  $0.963
 04/27/2020  06/02/2020  06/03/2020  06/17/2020   $0.963
 02/24/2020  03/05/2020  03/06/2020  03/20/2020  $0.963
2019 Dividends
Declaration Date  Ex-Date Record Date Payable Date  Amount Per Share
 10/24/2019  12/02/2019  12/03/2019  12/17/2019  $0.875
 07/26/2019  09/02/2019  09/03/2019  09/17/2019  $0.875
 04/30/2019  05/31/2019  06/03/2019  06/17/2019  $0.875
 02/26/2019  03/07/2019  03/08/2019  03/22/2019  $0.875
2018 Dividend
Declaration Date  Ex-Date Record Date Payable Date Amount Per Share
 12/10/2018  12/17/2018  12/18/2018  12/27/2018  $0.825

Stay Up To Date

Sign up to receive Linde share price, news and regulatory filing alerts.
Register here